Decisions adopted pursuant to the Administrative Procedure Act
In certain circumstances, a license denial, citation or disciplinary action will result in DCC issuing a final Order of Decision pursuant to the Administrative Procedure Act. The following table provides information related to those decisions and allows you to view the Order of Decision by selecting the name of the business.
| Legal Business Name | County | License or App Number | License Type | Effective Date |
|---|---|---|---|---|
| El Dorado Distribution LLC | San Luis Obispo | C11-0001505-LIC | Distributor | 2/13/2026 |
| Green House Collective LLC dba The Trap House Collective | Santa Barbara | C10-0000272-LIC | Retailer | 1/30/2026 |
| A & J Management Services LLC dba E.G. Organics | Alameda | C9-0000273-LIC | Retailer Non-Storefront | 1/22/2026 |
| 3011 SR Ave., Inc. dba Doobie Nights | Sonoma | C10-0000656-LIC | Retailer | 1/22/2026 |
| Crescent Distribution Inc. | San Luis Obispo | C9-0000447-LIC | Retailer Non-Storefront | 1/19/2026 |
| Good Times Crenshaw LLC | Los Angeles | C10-0000849-LIC | Retailer | 1/19/2026 |
| Crescent Distribution Inc. | San Luis Obispo | C9-0000447-LIC | Retailer Non-Storefront | 1/16/2026 |
| Shafer Manufacturing, Inc. | Solano | C12-0000289-LIC | Microbusiness | 1/12/2026 |
| The Oakland M Company, LLC | Alameda | C11-0000105-LIC | Distributor | 1/9/2026 |
| California Paradise | Humboldt | C11-0000945-LIC | Distributor | 1/9/2026 |
| NLB Collective, Inc. dba Haven Cannabis Marijuana and Weed Dispensary-Lakewood | Los Angeles | C10-0001133-LIC | Retailer | 1/9/2026 |
| Pure San Bernardino, LLC dba Haven Cannabis Marijuana and Weed Dispensary-San Bernardino | San Bernardino | C10-0000311-LIC | Retailer | 1/9/2026 |
| Red Moon, Inc. | Los Angeles | C12-0000223-LIC | Microbusiness | 1/7/2026 |
| Urban Buds, LLC dba Urban Buds | Los Angeles | C11-0001076-LIC C9-0000094-LIC | Distributor Manufacturer-Type 6 | 1/7/2026 |
| Swan Bay Solutions Inc. | Kern | DCC-10003119 FKA CDPH-10003119 | Manufacturer-Type 6 | 1/5/2026 |
| Good Times Crenshaw LLC | Los Angeles | C10-0000849-LIC | Retailer | 12/30/2025 |
| Mar Bay Gardens dba Sol Bay Gardens | Solano | C12-0000576-LIC | Microbusiness | 12/29/2025 |
| Shield Management Group, LLC | Los Angeles | C11-0000171-LIC DCC-10003818 | Distributor Manufacturer-Type 7 | 12/29/2025 |
| Social Market Inc. | Orange | C11-0001883-LIC | Distributor | 12/29/2025 |
| Heart of the Emerald Arcata, LLC | Humboldt | C10-0001047-LIC | Commercial-Retailer | 12/26/2025 |
| Space Boyz LLC dba The Reefer Shop | Riverside | C10-0001356-LIC | Retailer | 12/23/2025 |
| Lucky 13 Ventures Los Angeles LLC | Los Angeles | C9-0000555-LIC | Retailer | 12/11/2025 |
| GE Granada Hills, Inc.dba Green Earth Collective Granada Hills and Green Earth Co. | Los Angeles | C10-0000791-LIC | Retailer | 12/10/2025 |
| Wu, Xin | Butte | Unlicensed | Unlicensed | 12/10/2025 |
| Pacific Coast Extracts Inc. | Santa Cruz | DCC-10004371 FKA CDPH-10004371 | Manufacturer-Type 7 | 12/4/2025 |
| Heart of the Emerald Arcata, LLC | Humboldt | C10-0001047-LIC | Commercial-Retailer | 12/3/2025 |
| California Harvest Fund LLC | Los Angeles | C11-0001995-LIC, DCC-10005051 | Distributor; Manufacturer-Type 7 | 12/1/2025 |
| BTC Ventures LLC dba BTC Ventures | San Diego | C11-0000782-LIC | Distributor | 11/26/2025 |
| California Harvest Fund LLC | Los Angeles | C11-0001995-LIC DCC-10005051 | Distributor | 11/26/2025 |
| California Paradise | Humboldt | C11-0000945-LIC | Distributor | 11/20/2025 |
| Coastal Refinement Solutions, Inc. | Monterey | C11-0000822-LIC, DCC-10003645 | Distributor; Manufacturer-Type 7 | 11/14/2025 |
| High Grade Enterprises | Alameda | C12-0000362-LIC | Microbusiness | 10/27/2025 |
| Goosetag, Inc. DBA GETGO | Los Angeles | C11-0001328-LIC | Distribution | 10/16/2025 |
| Pacific Shield Vertical, Inc. | Los Angeles | C11-0001142-LIC | Distributor | 10/13/2025 |
| Space Boyz LLC dba The Reefer Shop | Riverside | C10-0001356-LIC | Retailer | 10/9/2025 |
| Green Acre Management | Los Angeles | APL-21227 | Manufacturer-Type 6 | 9/17/2025 |
| Swan Bay Solutions, Inc. | Kern | DCC-10003119 | Manufacturer | 9/11/2025 |
| T-Rex Distribution LLC | Kern | C11-0000386-LIC | Distribution | 9/9/2025 |
| Dyrect #4 LLC | Orange | C11-0001690-LIC | Distribution | 9/5/2025 |
| MK Health Alliance, LLC | Alameda | C9-0000115-LIC | Retailer Non-Storefront | 8/29/2025 |
| SURVIVORMEDZ, A COOPERATIVE CORPORATION dba RELEAF MEDS | San Diego | C10-0000546-LIC | Commercial – Retailer Adult-Use and Medicinal | 8/18/2025 |
| MBM Kosher | Los Angeles | C11-23-0000030-APP | Distribution | 8/13/2025 |
| BTC Ventures LLC DBA BTC Ventures | San Diego | DCC-10002648 | Manufacturer | 8/4/2025 |
| Emerald City Distribution | Mendocino | C11-0000007-LIC | Distribution | 7/21/2025 |
| GBH Madera, LLC | Madera | C10-24-0000034-APP | Retailer | 7/21/2025 |
| Santa Ana Main Distro LLC, dba O’Mina Distribution, Inc. | Orange | C11-0011780-LIC | Distributor License | 7/8/2025 |
| ESTD LLC, dba FIG & THISTLE APOTHECARY | San Francisco | C10-0001172-LIC | Retailer License | 6/26/2025 |
| El Dorado Extracts, LLC | Alameda | C12-0000321-LIC | Microbusiness | 6/13/2025 |
| Lightwork Distributors, LLC | Humboldt | C11-0000051-LIC | Commercial – Distributor | 6/13/2025 |
| Bud Brothers, Inc. | Colusa | C9-0000410-LIC | Retailer – Non-Storefront | 5/22/2025 |
| Angel City Investment Group, LLC | San Bernadino | C9-0000600-LIC | Non-Store-Front Retail | 5/21/2025 |
| Luckys Family, Inc., DBA Lucky’s | San Diego | C10-0000723-LIC | Medical-Use Retail | 5/7/2025 |
| PACWI, LLC | Humboldt | CCL18-0003688 | Cannabis Cultivation – Medium Mixed Light Tier 1 | 4/30/2025 |
| LVS Holdings, LLC | Los Angeles | C9-24-000000 I-APP | Retailer – Non-Storefront License Applicant | 4/24/2025 |
| SP Star Enterprises, LLC | Los Angeles | C11-0001807-LIC | Distribution | 4/23/2025 |
| Commerce On Demand LLC, DBA Good Tree | Los Angeles | C9-0000385-LIC | Retailer Non-Storefront | 4/10/2025 |
| Jiva HWD, LLC | Alameda | C10-0001108-LIC | Retailer | 4/2/2025 |
| CWA Consulting, LLC, DBA Blackrain | Oakland | C12-0000394-LIC | Microbusiness | 3/27/2025 |
| Empire Cabazon, LLC | Riverside | C10-0001196-LIC | Retailer | 3/27/2025 |
| Caligreen Laboratory | Los Angeles | C8-0000104 | Testing Laboratory | 3/14/2025 |
| Modern Leaf Culture, Inc. | Riverside | C12-0000415-LIC | Microbusiness | 1/17/2025 |
| Emerald Labs, LLC DBA Emerald Labs | San Diego | C11-0001125-LIC | Adult-Use and Medicinal Distributor | 1/8/2025 |
| All In Alliance Inc. | Sacramento | CCL18-0001069 | Cultivation | 12/26/2024 |
| Flavor Farms Gustine LLC, DBA Flavor Farms Gustine | Merced | C11-0001842-LIC, CCL22-0001883 | Cultivation; Distribution | 12/18/2024 |
| Agronomic Investments, Inc. | Sacramento | C9-0000544-LIC | Retail Non-Storefront (Delivery) | 12/6/2024 |
| SBA Wellness, LLC, DBA Bloomerang | San Francisco | C10-0000640-LIC | Retailer | 12/6/2024 |
| SH Distribution LLC, DBA Skycloud Delivery | Sacramento | C9-0000647-LIC | Retailer | 12/6/2024 |
| American Green Capital Group | Riverside | C12-0000543-LIC | Microbusiness | 11/30/2024 |
| 7 Points Group, Inc. | Tulare | C9-0000401-LIC | Retail Non-Storefront (Delivery) | 11/8/2024 |
| Sipkoi, LLC. | Riverside | C12-0000491-LIC | Microbusiness | 11/8/2024 |
| Major D Bay, LLC. | Orange | CDPH-10004871 | Manufacturer | 11/7/2024 |
| My Golden Green, Inc. | Humboldt | C10-0000997-LIC | Retailer | 10/29/2024 |
| Parkrite Holdings, LLC. | Orange | C11-0001641-LIC | Distributor | 10/29/2024 |
| Sabzi Hill, Inc. | San Bernardino | C11-0001513-LIC | Distribution | 9/27/2024 |
| Green Light Distribution Associates Inc. | San Diego | C11-0001803-LIC | Cultivation; Distribution | 9/11/2024 |
| 805 AG Holdings, LLC | Santa Barbara | CCL18-0001191, CCL18-0001196, CCL18-0001197, CCL18-0001222, CCL18-0001223, CCL18-0001228, CCL18-0001213, C13-0000085-LIC | Cultivation; Distribution | 7/11/2024 |
| Humboldt Emerald Triangle, LLC | Humboldt | C11-0000271-LIC, CCL19-0001805, CCL19-0001807 | Cultivation; Distribution | 6/14/2024 |
| HDO3 Holdings, LLC | San Bernardino | C11-0001341-LIC | Distribution | 6/10/2024 |
| Bear Butte Farms, LLC | Humboldt | CCL18-0003553 | Cultivation | 3/1/2023 |
| Jeremy and Stephanie Hardcastle | Shasta | Unlicensed Cultivation | 2/28/2023 | |
| WeedCon Productions, LLC | Ventura | CEO14-0000105-LIC | Cannabis Event Organizer | 12/18/2021 |
| Bear Butte Farms, LLC | Humboldt | CCL18-0003553 | Cultivation | 12/16/2021 |
| Otto Farms, LLC | Humboldt | CCL20-0000351, CCL20-0000395 | Cultivation | 10/29/2021 |
If you require an ADA compliant version of any of the above Order of Decision documents, please send a request to outreach@cannabis.ca.gov
Data last reviewed: 1/27/2026
Related content
About this data
This information is being made available to provide immediate access for the convenience of interested persons. While DCC believes the information to be reliable, human or mechanical error remains a possibility, as does delay in the posting or updating of information. Therefore, DCC is not responsible for the use or results obtained from the use of this information, or any errors or omissions contained therein.
