| Legal Business Name | County | License or App Number | License Type | Case Documents | Effective Date |
|---|---|---|---|---|---|
| HDO3 Holdings, LLC | San Bernardino | C11-0001341-LIC | Distribution | Order of Decision | 6/10/2024 |
| 805 AG Holdings, LLC | Santa Barbara | CCL18-0001191, CCL18-0001196, CCL18-0001197, CCL18-0001222, CCL18-0001223, CCL18-0001228, CCL18-0001213, C13-0000085-LIC | Cultivation, Distribution | Order of Decision | 7/11/2024 |
| Humboldt Emerald Triangle, LLC | Humboldt | C11-0000271-LIC, CCL19-0001805, CCL19-0001807 | Cultivation, Distribution | Order of Decision | 6/14/2024 |
| Bear Butte Farms, LLC | Humboldt | CCL18-0003553 | Cultivation | Order of Decision | 3/1/2023 |
| Bear Butte Farms, LLC | Humboldt | CCL18-0003553 | Cultivation | Order of Decision | 12/16/2021 |
| Jeremy and Stephanie Hardcastle | Shasta | Unlicensed Cultivation | Order of Decision | 2/28/2023 | |
| Otto Farms, LLC | Humboldt | CCL20-0000351, CCL20-0000395 | Cultivation | Order of Decision | 10/29/2021 |
| WeedCon Productions, LLC | Ventura | CEO14-0000105-LIC | Cannabis Event Organizer | Order of Decision | 12/18/2021 |
| Legal Business Name | County | License or App Number | License Type | Case Documents | Effective Date |
|---|---|---|---|---|---|
| HDO3 Holdings, LLC | San Bernardino | C11-0001341-LIC | Distribution | Order of Decision | 6/10/2024 |
| 805 AG Holdings, LLC | Santa Barbara | CCL18-0001191, CCL18-0001196, CCL18-0001197, CCL18-0001222, CCL18-0001223, CCL18-0001228, CCL18-0001213, C13-0000085-LIC | Cultivation, Distribution | Order of Decision | 7/11/2024 |
| Humboldt Emerald Triangle, LLC | Humboldt | C11-0000271-LIC, CCL19-0001805, CCL19-0001807 | Cultivation, Distribution | Order of Decision | 6/14/2024 |
| Bear Butte Farms, LLC | Humboldt | CCL18-0003553 | Cultivation | 3/1/2023 | |
| Bear Butte Farms, LLC | Humboldt | CCL18-0003553 | Cultivation | 12/16/2021 | |
| Jeremy and Stephanie Hardcastle | Shasta | Unlicensed Cultivation | 2/28/2023 | ||
| Otto Farms, LLC | Humboldt | CCL20-0000351, CCL20-0000395 | Cultivation | 10/29/2021 | |
| WeedCon Productions, LLC | Ventura | CEO14-0000105-LIC | Cannabis Event Organizer | 12/18/2021 |
